UNITED RANGA REDDY DISTRICT UNDER-11 CHESS CHAMPIONSHIP-2024
UNITED RANGA REDDY DISTRICT UNDER-11 CHESS CHAMPIONSHIP-2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- Date: 17/08/2024
- Time: 11:00 am
- Entry Fee: 300
UNITED RANGA REDDY DISTRICT UNDER-11 CHESS CHAMPIONSHIP-2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- 17/08/2024
- 11:00 am
- Entry Fee: 300/-
Event Details
Participants List
Event Results
Event Details
Tournament Reporting Time at | : 11:00 am |
Prize Distribution Function | : at YOGA Hall, L.B. Stadium, Hyderabad |
Registration Last Date | : 16/08/2024 |
Tournament Starts | : 17/08/2024 |
Entry Fee | : Rs. 300 /- |
Contact Details | : 7337578899 |
Venue | : at YOGA Hall, L.B. Stadium, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | DHARMIK GUNJA | Male | 2013-04-03 | 2024-08-16 12:05:25 | Paid |
2 | Avaneesh Harkude | Male | 2013-04-13 | 2024-08-16 09:41:15 | Paid |
3 | Chetan Karthikeya Oleti | Male | 2017-11-08 | 2024-08-16 08:32:06 | Paid |
4 | Maneesh Reddy Lingam | Male | 2016-02-22 | 2024-08-16 07:02:31 | Paid |
5 | Shreyan thipparthi | Male | 2016-02-10 | 2024-08-16 06:37:28 | Paid |
6 | Vajjala Riyansh Bhargav | Male | 2018-03-21 | 2024-08-16 06:00:59 | Paid |
7 | Aditya Gupta | Male | 2013-10-17 | 2024-08-16 05:52:15 | Paid |
8 | Shourya Gupta | Male | 2013-10-17 | 2024-08-16 05:49:07 | Paid |
9 | Thadka prashasthi | Female | 2013-07-19 | 2024-08-16 05:15:25 | Paid |
10 | Nivaan Dochania | Male | 2016-02-19 | 2024-08-16 03:27:57 | Paid |
11 | Mohammad Abdul khaalid | Male | 2014-10-30 | 2024-08-16 03:23:44 | Paid |
12 | Abhyudev Srihaan Seripalli | Male | 2016-05-26 | 2024-08-15 17:01:46 | Paid |
13 | Prerak Potnuru | Male | 2016-08-08 | 2024-08-15 12:27:17 | Paid |
14 | Abheek Panigrahi | Male | 2014-08-30 | 2024-08-15 11:45:46 | Paid |
15 | Dharmik Virat Mylavarapu | Male | 2014-04-27 | 2024-08-15 11:14:15 | Paid |
16 | Parameswar kanakamedala | Male | 2014-12-17 | 2024-08-15 09:38:50 | Paid |
17 | Veerlapally yogesh | Male | 2013-11-21 | 2024-08-15 09:32:19 | Paid |
18 | VENKATA SAI MOKSHITH BEHARA | Male | 2017-07-26 | 2024-08-15 08:28:59 | Paid |
19 | Abbireddy Sri Sanjay | Male | 2014-05-11 | 2024-08-15 07:43:09 | Paid |
20 | Mohit Suri | Male | 2014-06-04 | 2024-08-15 06:33:54 | Paid |
21 | Srikar Jayan Uppuleti | Male | 2014-01-14 | 2024-08-15 06:06:28 | Paid |
22 | POCHIRAJU ASHISH SAI SWAROOP | Male | 2012-07-28 | 2024-08-15 04:05:33 | Paid |
23 | Aaditri Abhishek Maheshwari | Female | 2013-08-11 | 2024-08-14 19:13:18 | Paid |
24 | Tanisha Khandelwal | Female | 2013-04-26 | 2024-08-14 17:02:54 | Paid |
25 | Rishik Nag Pinnoju | Male | 2015-06-27 | 2024-08-14 13:30:52 | Paid |
26 | Divith Reddy Adulla | Male | 2016-05-10 | 2024-08-14 12:12:38 | Paid |
27 | Eeshika Ulsala | Female | 2016-01-19 | 2024-08-14 11:57:42 | Paid |
28 | Shanmukha Vasudeva Annambhotla | Male | 2015-01-24 | 2024-08-14 11:21:12 | Paid |
29 | Vrishank Meduri | Male | 2013-11-26 | 2024-08-14 08:57:09 | Paid |
30 | Jasveen Kaur | Female | 2015-06-02 | 2024-08-14 08:20:47 | Paid |
31 | Enge Akshitha | Female | 2014-09-13 | 2024-08-14 06:29:04 | Paid |
32 | Pranavaaditya Ginjupally | Male | 2013-10-14 | 2024-08-14 06:03:24 | Paid |
33 | Sreelakshmi Chintapalli | Female | 2014-02-28 | 2024-08-14 04:16:36 | Paid |
34 | Sri Krishna Vivek Madabushi | Male | 2014-05-29 | 2024-08-14 00:42:59 | Paid |
35 | Trishika Patnaik | Female | 2016-08-10 | 2024-08-13 15:36:54 | Paid |
36 | Gita Akshara Thiyyagura | Female | 2014-06-17 | 2024-08-13 13:35:15 | Paid |
37 | Thriaansh Sai Motor | Male | 2015-06-23 | 2024-08-13 12:41:56 | Paid |
38 | Bruhathi Kondisetti | Female | 2013-02-08 | 2024-08-13 12:40:11 | Paid |
39 | Dia Parthasarathy | Female | 2015-01-08 | 2024-08-13 12:27:19 | Paid |
40 | Sri Shiva Tejo Karthikeya | Male | 2014-01-21 | 2024-08-13 11:23:23 | Paid |
41 | NIDHISH SHYAMAL | Male | 2015-05-05 | 2024-08-13 11:05:56 | Paid |
42 | v viaan karthikeya reddy | Male | 2019-04-19 | 2024-08-13 10:49:24 | Paid |
43 | Kashyap Abhay Srivatsa | Male | 2014-12-12 | 2024-08-13 02:06:49 | Paid |
44 | Rithvik Sai Kancherla | Male | 2014-09-27 | 2024-08-12 14:52:07 | Paid |
45 | Kumara Srivatsa Somanchi | Male | 2014-08-28 | 2024-08-12 11:57:56 | Paid |
46 | Ayaan Raj Reddy Kottapally | Male | 2015-02-27 | 2024-08-12 07:14:06 | Paid |
Event Results