Under-17 Boys Chess Championship- 2024
Under-17 Boys Chess Championship- 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- Date: 29/06/2024
- Time: 11:00 am
- Entry Fee: 500
Under-17 Boys Chess Championship- 2024
- at YOGA Hall, L.B. Stadium, Hyderabad
- 29/06/2024
- 11:00 am
- Entry Fee: 500/-
Event Details
Participants List
Event Results
Event Details
Tournament Reporting Time at | : 11:00 am |
Prize Distribution Function | : at YOGA Hall, L.B. Stadium, Hyderabad |
Registration Last Date | : 29/06/2024 |
Tournament Starts | : 29/06/2024 |
Entry Fee | : Rs. 500 /- |
Contact Details | : 7337578899 |
Venue | : at YOGA Hall, L.B. Stadium, Hyderabad |
Late Fee | : |
Late Fee Date | : |
Description | : |
Note | : |
Download Brochure | Click here to Download |
Participants List
Participants List
S.No. | Name | Gender | Date Of Birth | Date of Registation | Payment Status |
---|---|---|---|---|---|
1 | Muthyala Sri Mokshith | Male | 2007-04-27 | 2024-06-28 17:42:53 | Paid |
2 | MALAPATI VENKATA SRAVANTH | Male | 2007-02-25 | 2024-06-28 17:22:25 | Paid |
3 | shaik mohammed irfan | Male | 2024-09-06 | 2024-06-28 16:43:03 | Paid |
4 | Challa Saharsha | Male | 2011-01-09 | 2024-06-28 16:24:45 | Paid |
5 | Miriyampalli Akhil | Male | 2008-06-14 | 2024-06-28 16:04:16 | Paid |
6 | Kakarla Amogh Reddy | Male | 2015-05-01 | 2024-06-28 14:43:39 | Paid |
7 | M sai venkat | Male | 2010-04-08 | 2024-06-28 14:05:27 | Paid |
8 | Sai Kailash Koduvila | Male | 2010-03-28 | 2024-06-28 13:57:46 | Paid |
9 | Ekansh Gupta | Male | 2010-09-01 | 2024-06-28 13:30:31 | Paid |
10 | BOINI JASHWANTH | Male | 2009-05-16 | 2024-06-28 13:30:52 | Paid |
11 | BOINI ASHWANTH | Male | 2009-05-16 | 2024-06-28 13:24:48 | Paid |
12 | ERUGURALA KOUSHITH | Male | 2012-01-09 | 2024-06-28 13:06:47 | Paid |
13 | MARAM PRAHARSHA VARDHAN | Male | 2010-10-08 | 2024-06-28 13:03:46 | Paid |
14 | Tamoghna Suhas Alavala | Male | 2024-06-28 12:25:44 | Paid | |
15 | Prakhar Agarwal | Male | 2018-07-19 | 2024-06-28 11:34:48 | Paid |
16 | ANDABATLA SATVIK | Male | 2011-03-02 | 2024-06-28 10:33:12 | Paid |
17 | VEDANTH A AGARWAL | Male | 2012-03-28 | 2024-06-28 10:31:05 | Paid |
18 | Adhyayan Banerjee | Male | 2012-09-18 | 2024-06-28 10:27:33 | Paid |
19 | Kartik Kumar Mishra | Male | 2013-11-17 | 2024-06-28 10:10:41 | Paid |
20 | Aarya Amit Ghia | Male | 2012-11-12 | 2024-06-28 09:47:22 | Paid |
21 | Naman Amit Ghia | Male | 2012-12-12 | 2024-06-28 09:24:49 | Paid |
22 | Aadithya Panduru | Male | 2011-07-29 | 2024-06-28 09:23:01 | Paid |
23 | Rithvik Marri | Male | 2007-07-27 | 2024-06-28 09:08:25 | Paid |
24 | BANSHRITH AVULA | Male | 2010-10-21 | 2024-06-28 06:45:47 | Paid |
25 | Pranav Sai Pothuganti | Male | 2009-06-01 | 2024-06-28 05:57:05 | Paid |
26 | N. PALANI CHIDVILAS | Male | 2008-08-28 | 2024-06-28 05:24:13 | Paid |
27 | Adhitya Reddy Keesara | Male | 2011-11-11 | 2024-06-28 05:20:09 | Paid |
28 | Bharath Penumetsa | Male | 2010-05-02 | 2024-06-28 04:16:27 | Paid |
29 | K.Sai Thrishank | Male | 2008-11-26 | 2024-06-28 03:04:20 | Paid |
30 | Katabathina | Male | 2013-06-26 | 2024-06-28 02:41:11 | Paid |
31 | Jampala Tanish babu | Male | 2010-08-17 | 2024-06-28 02:40:53 | Paid |
32 | Katabathina | Male | 2011-08-23 | 2024-06-28 02:38:12 | Paid |
33 | Sri Charan Sandipagu | Male | 2009-06-18 | 2024-06-27 17:57:29 | Paid |
34 | Kannan sanjay | Male | 2010-10-21 | 2024-06-27 17:21:06 | Paid |
35 | GOPIREDDY SHASHANK REDDY | Male | 2011-05-17 | 2024-06-27 16:43:51 | Paid |
36 | Shravan Ambaru | Male | 2012-10-06 | 2024-06-27 16:35:44 | Paid |
37 | Sriram Adarsh Uppala | Male | 2010-08-31 | 2024-06-27 16:34:32 | Paid |
38 | Anay Saraf | Male | 2011-06-30 | 2024-06-27 16:16:43 | Paid |
39 | Mavoori Viswaksen | Male | 2008-01-26 | 2024-06-27 16:15:37 | Paid |
40 | Pidathala Abhiram karthik Reddy | Male | 2014-05-05 | 2024-06-27 15:57:59 | Paid |
41 | Nimma Suraj Reddy | Male | 2007-12-30 | 2024-06-27 13:47:41 | Paid |
42 | Gade Vishal | Male | 2007-06-01 | 2024-06-27 13:08:36 | Paid |
43 | NAAGA SAAMIR PARSA VENKATA | Male | 2012-08-07 | 2024-06-27 12:42:16 | Paid |
44 | Rangam Bhavik | Male | 2012-10-24 | 2024-06-27 10:45:31 | Paid |
45 | T. Dhruva Kumar | Male | 2007-05-12 | 2024-06-27 09:53:56 | Paid |
46 | Sreetej. B | Male | 2010-01-20 | 2024-06-27 08:50:32 | Paid |
47 | Maheshwarapu deekshith | Male | 2011-09-14 | 2024-06-27 09:06:28 | Paid |
48 | G Tanmay Reddy | Male | 2010-11-02 | 2024-06-27 03:26:37 | Paid |
49 | Abhiram Karthik Devulapalli | Male | 2015-09-02 | 2024-06-26 16:33:45 | Paid |
50 | Vihaan Singh | Male | 2013-11-20 | 2024-06-26 15:53:49 | Paid |
51 | Pranav Dasari | Male | 2011-10-24 | 2024-06-26 14:35:24 | Paid |
52 | Tanish Sahay | Male | 2008-11-18 | 2024-06-26 12:59:32 | Paid |
53 | Sushanth Kamabathula | Male | 2008-11-25 | 2024-06-26 11:14:57 | Paid |
54 | AKELLA SANKALPA RUTHVIK | Male | 2011-07-17 | 2024-06-26 11:14:51 | Paid |
55 | Vakul Ujjini | Male | 2015-06-15 | 2024-06-26 10:35:38 | Paid |
56 | Vignesh Advaith Vemula | Male | 2009-11-21 | 2024-06-26 09:39:29 | Paid |
57 | Mohammed Shabbir Ahmed | Male | 2012-07-31 | 2024-06-26 08:37:07 | Paid |
58 | P. SUNDAR DIVIJ | Male | 2012-12-21 | 2024-06-26 05:31:23 | Paid |
59 | K. V. ANIRUDH | Male | 2007-05-19 | 2024-06-26 05:27:58 | Paid |
60 | Tata Tharun Thej | Male | 2008-05-20 | 2024-06-26 02:17:39 | Paid |
61 | Likethaksh Peruka | Male | 2011-03-09 | 2024-06-25 16:35:27 | Paid |
62 | Rithvik Kunchala | Male | 2008-04-02 | 2024-06-25 13:22:35 | Paid |
63 | Aditya Nair | Male | 2024-06-25 12:45:37 | Paid | |
64 | Tanvish Reddy Tiruvalluru | Male | 2012-01-18 | 2024-06-25 11:54:31 | Paid |
65 | Aditya Kota | Male | 2015-01-21 | 2024-06-25 07:37:43 | Paid |
66 | Nidhish shyamal | Male | 2015-05-05 | 2024-06-25 07:31:44 | Paid |
67 | Teerthala Abhinav | Male | 2007-01-21 | 2024-06-25 04:50:23 | Paid |
68 | Om Esh Gottumukkala | Male | 2013-05-17 | 2024-06-25 03:39:27 | Paid |
69 | Ekaansh Yadav | Male | 2009-10-15 | 2024-06-24 17:32:33 | Paid |
70 | Md Bashiq Imrose | Male | 2007-06-12 | 2024-06-24 14:19:34 | Paid |
71 | Pranay Akula | Male | 2009-06-21 | 2024-06-24 07:52:22 | Paid |
72 | Ehaan Shaikh | Male | 2010-12-08 | 2024-06-24 06:44:02 | Paid |
73 | Tijil Singh | Male | 2008-12-01 | 2024-06-24 04:07:49 | Paid |
74 | ROHAN KUMAR GOURABATHUNI | Male | 2011-07-10 | 2024-06-23 16:03:53 | Paid |
Event Results